
MEON
A precision companion for the midrange
MEON elevates the articulation and energy of any combination of
STAVI series
Tranducers | 4×4 inches,1.3 coil- high sensitivity transducers |
Frequency range (-6dB) IEC 60238 | 60Hz to 800Hz |
Nominal directivity (-6dB) | |
SPL max @1m (CTA2034 11,9dB crest factor signal) | xxxdB measured IEC 61672 class 1 |
dBSPL peak@1m (CTA2034 11,9dB crest factor signal) | xxxdB measured IEC 61672 class 1 |
Maximum input level | +18 dBu, balanced |
SPL out/4dBu input @1m (CTA2034 11,9dB crest factor signal) | xxdBLZpeak/84dBC slow |
THD @+4dBu input level | -60dB |
Processing | 96kHz 40bit floating point DSP |
Connectors | PowerconTRUE1/xlrAES IO/xlr analog IO |
Dimensions (H x W x D) | 298x532x454mm with front grill and back cache |
Finish | Varnished |
Cabinet | Pollmeier BauBuche Multiligne |
Weight | |
Rigging | Optional |